







































Property Attributes
- MLS#1215846
- TypeSingle Family
- CityGrand Falls Windsor
- Postal CodeA2A 1W5
- StyleDetached
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2868
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Royal LePage Generation Realty
Property Description
BEAUTIFUL AND WELL MAINTAINED 3 BEDROOM/3 BATHROOM HOME CENTRALLY LOCATED ON GRENFELL HEIGHTS IN GRAND FALLS WINDSOR. Home has vinyl siding, vinyl windows, back patio(11'9"x12') and an attached garage. Home is heated with electric heat and a woodstove in the family room. Main floor consists of foyer, living room, dining room, kitchen, nook, 3 bedrooms(master has an ensuite and walkin closet) and full size bathroom. Basement has a family room, laundry, wood storage. Flooring consists of carpet, ceramic and hardwood flooring. Home has an air exchanger as well as a central vacuum system. Many recent upgrades include pex plumbing, counter top in apt., new carpet in family room, built in oven and stove top in kitchen and painting in living room. One bedroom basement apartment which has been upgraded in the past year. Pride of ownership is evident and easy to see upon entering this beautiful home. (id:27)
Price History | |
---|---|
6/10/2020 | Listed $299,900 |
9/25/2020 | 6% - $284,900 |
11/18/2020 | 4% - $274,900 |
General Features
Amenities Nearby | Highway, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Beds | 3 |
Building Type | Two Apartment House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Cooling Type | Air exchanger |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 100x188 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5'5""x8'9"" | Main Level | ||
Bathroom | 6'4""x9'3"" | Basement Level | ||
Bedroom | 9'8""x11' | Main Level | ||
Bedroom | 15'x11' | Main Level | ||
Breakfast | 9'6""x8'4"" | Main Level | ||
Dining | 12'x12' | Main Level | ||
Ensuite Bathroom | 5'5""x8' | Main Level | ||
Family | 21'4""x12'7"" | Basement Level | ||
Foyer | 11'10""x11'5"" | Main Level | ||
Kitchen | 8'5""x12' | Main Level | ||
Living | 13'x17'3"" | Main Level | ||
Master Bedroom | 11'x10' | Main Level | ||
Other | 12'6""x15' | Basement Level | ||
Other | 12'x15'7"" | Basement Level | ||
Other | 9'3""x15' | Basement Level | ||
Storage | 9'x13'4"" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool