
























Property Attributes
- MLS#1221293
- TypeSingle Family
- CityCorner Brook
- Postal CodeA2H 7B7
- StyleDetached
- Price$ 849,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4423
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
PG Direct Realty LTD.
Property Description
When viewing this property on Realtor.ca please click on the 'Multimedia' link below For more property info. This is truly one of a kind home! Just off the foyer is a sunken den with propane fireplace to cuddle up next to during the cold winter months. Behind the den is the dining room and kitchen. The kitchen has a large island, granite countertops, tile backsplash and is overlooking the dining room. The living room is large and features sliding glass doors leading to the back deck with large gazebo & hot tub The main level also has a powder room, library, large laundry room with half bath and access to the double garage. The second floor has 3 large bedrooms, main bathroom with double vanity and the master bedroom. The master has a walk-in closet and a custom en-suite with heated tile flooring, large stand up shower, jet tub and custom vanity. The basement is finished with a large family room, theater room, home gym, half bath and tons of extra storage room. (id:27)
Price History | |
---|---|
9/17/2020 | Listed $849,900 |
General Features
Appliances | Central Vacuum, Dishwasher |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res |
Interior Features
Bedrooms | 4 |
---|---|
Bedrooms Above | 4 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Radiant heat |
Total Baths | 5 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Brick, Cedar shingles |
---|---|
Landscape Features | Landscaped |
Lot Size | 100 x 100 |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Main Level | ||
Bathroom | 4pc | Main Level | ||
Bathroom | 4pc | 2nd Level | ||
Bathroom | 2pc | Basement Level | ||
Bathroom | Ensuite 4pc | 2nd Level | ||
Bedroom | 9x14'6 | 2nd Level | ||
Bedroom | 14'7x38 | 2nd Level | ||
Bedroom | 10'3x10'1 | 2nd Level | ||
Bedroom | 10'2x14 | 2nd Level | ||
Dining | 14'6x13'5 | Main Level | ||
Family | 18x12 | Main Level | ||
Foyer | 12'6x13'6 | Main Level | ||
Hobby | 17'2x16'8 | Basement Level | ||
Kitchen | 24'6x8'9 | Main Level | ||
Laundry | 12'2x8'2 | Main Level | ||
Living | 17'9x17 | Main Level | ||
Office | 9'2x10'7 | Main Level | ||
Other | 11'3x18'5 | Basement Level | ||
Recreation Room | 22'3x17'2 | Basement Level | ||
Storage | 18'6x19'6 | Basement Level | ||
Utility | 8'7x7'3 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool