








Property Attributes
- MLS#1222949
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1E 1Y7
- StyleTwo Apartment House
- Price$ 220,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Hanlon Realty
Property Description
2 Apt bungalow in convenient location. Three bedroom on main and 2 bedrooms in above ground walkout apt. Hardwood throughout the main. All new flooring in apt. Separate meters with upgraded electrical. Vinyl siding and vinyl windows. New hot water boiler. Property has been well maintained rental over the past 25 years. Would be a wise investment for any real estate portfolio. Shingles installed Nov 2020 (id:27)
Price History | |
---|---|
10/30/2020 | Listed $220,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | See remarks |
Architectural Style | Bungalow |
Beds | 5 |
Building Type | Two Apartment House |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 5 |
---|---|
Fireplace | yes |
Flooring Type | Hardwood, Laminate, Flooring Type |
Heating Fuel | Electric |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 50x100 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | Main Level | ||
Bedroom | 9'6 x 9'11 | Main Level | ||
Dining | 11'3 x 13 | Main Level | ||
Living | 15'5 x 15'4 | Main Level | ||
Master Bedroom | 15'4 x 14'8 | Main Level | ||
Other | 10 x 12 | Basement Level | ||
Other | 14'7 x 10 | Main Level | ||
Other | 11 x 12 | Basement Level | ||
Other | 10 x 11 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool