














































Property Attributes
- MLS#1224135
- TypeRentals
- CitySt. Johns
- Postal CodeA1G 1T6
- StyleDetached
- Price$ 3,300
- Bedrooms4+1
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4488
Listing Provided Courtesy Of:
RE/MAX Realty Specialists Limited
Property Description
FOR LEASE. This beautiful executive home has a fabulous panoramic western view of St. John's. Located on a quiet cul-de-sac in Richmond Hill, just a few short moments to downtown or Bowring Park. Premium finishes throughout with a hardwood staircase, hardwood and heated ceramic floors, designer kitchen with Island, GE Profile appliances, granite counter tops, custom blinds, built in ceiling speakers, 9' ceilings on the main floor, two propane fireplaces and a wood burning fireplace. This is a great family home and is a great layout for entertaining with the large kitchen, eating area, and family room with wood burning fireplace stretching across the back of the home and a formal living room and dining room at the front. Victorian columns. Two laundry rooms. Bright walk-out basement. Attached garage and a half with access to basement. Just move in! ALSO AVAILABLE FOR SALE $649,900. (id:27)
Price History | |
---|---|
12/14/2020 | Listed $3,300 |
General Features
Amenities Nearby | Highway, Recreation, Shopping |
---|---|
Appliances | Alarm System, Dishwasher, Refrigerator |
Architectural Style | 2 Level |
Beds | 4+1 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 4+1 |
---|---|
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Fireplace | yes |
Flooring Type | Ceramic Tile, Hardwood, Flooring Type |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard heaters |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Landscape Features | Landscaped |
---|---|
Lot Size | 56x117x116x164 |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bedroom | Basement Level | |||
Bedroom | 11.9x12.7 | 2nd Level | ||
Bedroom | 14.11x11.6 | 2nd Level | ||
Bedroom | 16x14 | 2nd Level | ||
Dining | 14.9x11.9 | Main Level | ||
Ensuite Bathroom | 2nd Level | |||
Family | 20x14 | Main Level | ||
Foyer | Main Level | |||
Kitchen | 21x14 | Main Level | ||
Laundry | Main Level | |||
Laundry | Basement Level | |||
Living | 14.10x13.8 | Main Level | ||
Master Bedroom | 14x14 | 2nd Level | ||
Other | 16X20 | Main Level | ||
Recreation Room | Basement Level | |||
Storage | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool